Description
IAMS Smartcoat Blend: Formulated with Omega fatty acids, zinc, and vitamin E to support healthy skin and a soft, vibrant coat
Healthy Skin & Coat: Optimal omega 4.5:3 fatty acid ratio clinically proven to promote skin and coat health. Veterinarians recommend IAMS dog food
Supports Whole-Body Health: Essential nutrients and antioxidants support your dog’s whole-body health without any artificial flavors or preservatives, although trace amounts may be present due to potential cross-contact during manufacturing
Premium-Tailored Recipe: IAMS Advanced Health Skin & Coat is made with real farm-raised chicken as the #1 ingredient, along with real salmon, to maintain strong, healthy muscles
Package Dimensions : 14 x 8 x 4.75 inches; 4.5 Pounds
Date First Available : December 19, 2025
Manufacturer : Mars Petcare US
Best Sellers Rank: #2,383 in Pet Supplies (See Top 100 in Pet Supplies)
- #197 in Dry Dog Food
Customer Reviews:
(1,148)
| Item Weight | 4.5 pounds |
|---|---|
| Manufacturer | Mars Petcare US |
| ASIN | B0G76HFZN7 |
| Customer Reviews |
(1,148) 4.6 out of 5 stars |
| Date First Available | December 19, 2025 |
| Item Package Dimensions L x W x H | 14 x 8 x 4.75 inches |
| Brand Name | IAMS |
| Target Audience Keyword | Dogs, dogs |
| Directions | 100% Complete & Balanced for Adult Maintenance RECOMMENDED DAILY FEEDING GUIDE FOR ADULT DOGS WEIGHT OF DOG AMOUNT PER DAY MIX IT UP DOGS LOVE IT lbs kg c g Replace 1 cup (102 g) for each can of IAMS Classic Ground with Chicken & Whole Grain Rice (369g can) 5 3 1/2 46 – 53 10 5 3/4 77 – 89 20 9 1 1/4 – 1 1/2 129 – 149 30 14 1 3/4 – 2 175 – 202 40 18 2 1/4 – 2 1/2 217 – 251 50 23 2 1/2 – 3 256 – 297 60 28 3 – 3 1/3 294 – 340 70 32 3 1/4 – 3 3/4 330 – 382 80 37 3 2/3 – 4 1/4 365 – 422 90 41 4 – 4 1/2 398 – 461 100 46 4 1/4 – 5 431 – 499 lbs= pounds kg=kilograms c=cups g=grams 1c = 102g These guideline amounts are a starting point and your dog may need more food depending upon age, activity and temperament. In order to reach optimal body condition, you may need to adjust food intake. This represents the total recommended volume of food per day. You should divide the total recommended feeding amount by the number of times you feed your dog per day to get the actual portion size per feeding. • Remember to have clean, fresh water available for your dog at all times. • Because IAMS ADVANCED HEALTH Skin & Coat Adult Dog Food is complete and balanced for adult dogs, you do not need to add vitamin or mineral supplements. • When introducing IAMS Dog Food, gradually mix it with your dog's current food over the course of 4 days. |
| Size | 4.5 Pound (Pack of 1) |
| Age Range Description | Adult |
| Number of Items | 1 |
| Manufacturer | Mars Petcare US |
| Breed Recommendation | All Breed Sizes |
| Specific Uses for Product | Digestive Health, Immune Support, Skin and Coat Health |

Reviews
There are no reviews yet.